Property Attributes
- MLS#2026036495
- TypeSingle Family
- Listing Status Pending
- CountyLee
- CityCape Coral
- AreaCC22 - Cape Coral Unit 69,70,72-
- NeighborhoodCAPE HARBOUR
- Zip33914
- StyleRanch, One Story
- Year Built2002
- Taxes$ 27936
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2775
- Lot Size0.301 Acres
Data Source:
Florida Gulf Coast MLS (SWFLMLS)
Property Description
DIRECT GULF ACCESS — JUST MINUTES TO OPEN WATER! Experience waterfront luxury behind the gates of Cape Harbour, Cape Coral’s premier yachting community. This stunning 4-bedroom + Den, 3-FULL bathrooms home features a spacious Great Room, Chef’s kitchen, 3-car garage, soaring 8-ft doors, custom cabinetry, and disappearing corner hurricane-impact sliders that open to your HEATED pool and spa and breathtaking long-water views. Designed for the boating lifestyle, the property offers a wrap-around composite dock, 20,000-lb. boat lift, Tiki hut with bar, and additional dockage for a yacht up to 60 ft. Enjoy spectacular views across triple intersecting canals toward Roundtable Lake. The expansive outdoor living area features a heated vanishing-edge pool, integrated spa with spillover, and new picture-window screen enclosure—perfect for entertaining or watching the boats go by. The fenced backyard provides a secure, private space for children and pets to enjoy the outdoors. Cape Harbour offers a true waterfront lifestyle with marina access, waterfront dining, shops, entertainment, walking paths, and a vibrant boating community right outside your door. Offered TURNKEY with furnishings and décor, making this exceptional waterfront retreat truly move-in ready. Also included is a 2017 22-ft. Duffy 22 Cuddy Cabin Boat, making this the ultimate Cape Harbour boating package. Bring your bags, step aboard, and start living the Cape Harbour lifestyle!
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,850,000 |
General Features
| Sewer | Assessment Paid,Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,High Speed Internet Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Dryer,Dishwasher,Electric Cooktop,Freezer,Disposal,Ice Maker,Microwave,Refrigerator,RefrigeratorWithIce Maker,Self Cleaning Oven,Washer |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Structure,Recreation Facilities,Reserve Fund,Road Maintenance,Sewer,Street Lights,Security |
| Patio/Porch Features | Lanai,Porch,Screened |
| Architectural Style | Ranch,One Story |
| Pool Features | Concrete,Electric Heat,Heated,In Ground,Pool Equipment,Community |
| Security Features | Security System Owned,Burglar Alarm (Monitored),Security Gate,Gated Community,Key Card Entry,Security System,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2002 |
| View | Canal,Landscaped,Lake,Water |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Single Family |
| Waterfront Features | Canal Access,Intersecting Canal,Lake,Navigable Water,Seawall |
| Community Features | Boat Facilities,Gated,Shopping,Street Lights |
| HOA Fee 2 | 272 |
| County | Lee |
| Property Type | Residential |
| Association Amenities | Basketball Court,Boat Dock,Marina,Boat Ramp,Clubhouse,Fitness Center,Barbecue,Picnic Area,Playground,Pickleball,Pool,RV/Boat Storage,Restaurant,Sidewalks,Tennis Court(s),Trail(s),Management |
| HOA | true |
| Attached Garage | true |
| Contingency | Inspection |
| Subdivision Name | CAPE HARBOUR |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| City | Cape Coral |
| Disclosures | RV Restriction(s),Seller Disclosure |
| Senior Community Y/N | false |
| Zoning Description | RML |
| MLS Area | CC22 - Cape Coral Unit 69,70,72- |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Electric Heat,Gunite,In Ground |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 27936.75 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/fgcmls/2026036495 |
| Standard Status | Pending |
| Tax Lot | 37 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Cape Coral |
| Legal Description | CAPE HARBOUR PH 2-B PB 65 PGS 55-57 BLK 6503 LOT 37 |
Interior Features
| Interior Amenities | Attic,Breakfast Bar,Built-in Features,Breakfast Area,Bathtub,Tray Ceiling(s),Closet Cabinetry,Dual Sinks,Entrance Foyer,Family/Dining Room,French Door(s)/Atrium Door(s),Fireplace,High Ceilings,Kitchen Island,Living/Dining Room,Custom Mirrors,Pantry,Pull Down Attic Stairs,Separate Shower,Cable TV,Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Display Window(s),Sliding,Tinted Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Den,Guest Quarters,Great Room,Office,Screened Porch |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Gulf Access | true |
|---|---|
| Gulf Access Type | No Bridge(s),Water Direct |
| Exterior Amenities | Fence,Security/High Impact Doors,Sprinkler/Irrigation,Shutters Electric,Shutters Manual,Water Feature |
| Parking Features | Attached,Driveway,Garage,Paved,Two Spaces,Garage Door Opener |
| Lot Features | Oversized Lot,Sprinklers Automatic |
| Water Source | Assessment Paid,Public |
| Lot Size Area | 0.301 |
| Spa | true |
| Building Area Total | 3459 |
| Lot Dimensions | 72 x 142 x 112 x 143 |
| Lot Size Acres | 0.301 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| LotDimensionsSource | Appraiser |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 5:39 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 5:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 5:39 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.