Property Attributes
- MLS#D6148177
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityENGLEWOOD
- AreaEnglewood
- NeighborhoodGROVE CITY SHORES
- Zip34224
- StyleFlorida
- Year Built1977
- Taxes$ 4552
- Price$ 855,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size0.24 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. BOATER' S PARADISE - JUST YARDS FROM THE INTRACOASTAL WATERWAY! Experience the ultimate Florida waterfront lifestyle with this beautifully updated 3-bedroom split-plan home, complete with a 10,000 - pound covered boat lift with private basin offering quick access to Lemon Bay. Step inside to discover a bright, coastal-inspired interior featuring modern updates, elegant tray ceilings and a thoughtfully designed floor plan that has transformed this home far beyond its original 1970's charm. New Roof in 2024 - New AC in 2024 - New OH Door in 2024 and Impact Rated Windows. The home features numerous additional enhancements and updates! Outdoor living is just as impressive. Relax or entertain on the expansive covered screened lanai, or enjoy fishing right from the waterfront dock complete with fish-cleaning station that includes water and power. Perfect for the fishing enthusiasts! Additional outdoor amenities include an outdoor shower, Weather King storage shed and a fenced pet area. Need extra space? There's a dedicated area alongside the home for a boat trailer or additional parking. Whether you're heading out for a day on the water or enjoying a peaceful evening at home, this move-in ready coastal retreat offers the best of FLORIDA LIVING. VISIT SOON - MAKE YOUR WATERFRONT VISION A REALITY.
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $875,000 |
| 8/18/2026 | 2$855,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Range,Tankless Water Heater |
| Zoning | RSF3.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Canal - Saltwater |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | GROVE CITY SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the intersection of S. McCall Road and Placida Road, travel south on Placida Road 1.3 miles to Oregon Trail, turn right onto Oregon Trail and property is located on the left side of the street |
| High School | Lemon Bay High |
| City | ENGLEWOOD |
| Senior Community Y/N | false |
| MLS Area | 34224 - Englewood |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10350 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4552 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://links.us1.defend.egress.com/Warning?crId=6a5fbf9d03413b22554c0516&Domain=michaelsaunders.com&Threat=eNpzrShJLcpLzAEADmkDRA%3D%3D&Lang=en&@OriginalLink=cmsphotography.hd.pics&Base64Url=eNrLKCkpKLbS10_OLS7IyC_JTy9KLMio1MtI0SvITC7WN7Q0MtX1L0pNz8_TDSlKzMzRz0ypAAD9QRLP |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | GCS 002 0000 0029W GROVE CITY SHORES UN 2 THE W/LY 90 FT OF LT 29 THE W/LY 60 FT LT 28 LYING N/LY OF A 70 FT CANAL 266/93 DC1512/1079 1662/1627 1722/944 1745/527 1745/1492 1827/1456 3804/949 UNREC DC-KLK |
| Water View | Canal,Intracoastal Waterway |
| Water Access Type | Canal - Saltwater |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Additional Rooms | Florida Room |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Split Bedroom,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dog Run,Lighting,Outdoor Shower,Rain Gutters,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Boat,Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 10350 |
| Foundation Details | Slab |
| Building Area Total | 2980 |
| Lot Dimensions | 90 x 110 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 2:31 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 2:31 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 2:31 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.